
Qualification. ODI
Scotland
321/6 : 143/3 (22.5)
USA
Shayan Jahangir | 1 - 20 |
Monank Patel | 2 - 81 |
Smit Patel | 3 - 115 |
ब्याट्सम्यान | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smit Patel | 72 | 56 | 12 | 1 | 128.57 |
Shayan Jahangir | 4 | 7 | 1 | 0 | 57.14 |
Monank Patel | 12 | 15 | 1 | 0 | 80.00 |
Saiteja Mukkamalla | 45 | 51 | 4 | 2 | 88.24 |
Shehan Jayasuriya | 7 | 8 | 0 | 0 | 87.50 |
Milind Kumar | 0 | 0 | 0 | 0 | 0.00 |
Shubham Ranjane | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Mohsin | 0 | 0 | 0 | 0 | 0.00 |
Jasdeep Singh | 0 | 0 | 0 | 0 | 0.00 |
Harmeet Singh | 0 | 0 | 0 | 0 | 0.00 |
Saurabh Netravalkar | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 3 | ||||
टोटल | 143 |
4 रन 133/3 | 22 |
6 रन 129/3 | 21 |
6 रन 123/3 | 20 |
2 रन 117/3 | 19 |
7 रन 115/2 | 18 |
4 रन 108/2 | 17 |
8 रन 104/2 | 16 |
2 रन 96/2 | 15 |
5 रन 94/2 | 14 |
3 रन 89/2 | 13 |
6 रन 86/2 | 12 |
7 रन 80/1 | 11 |
10 रन 73/1 | 10 |
7 रन 63/1 | 9 |
6 रन 56/1 | 8 |
12 रन 50/1 | 7 |
4 रन 38/1 | 6 |
8 रन 34/1 | 5 |
5 रन 26/1 | 4 |
6 रन 21/1 | 3 |
5 रन 15/0 | 2 |
10 रन 10/0 | 1 |
द्रुत इभेन्टहरु
लोकप्रिय घटनाहरू र खेल समाचार
main
Providers Games Casino Online
भाषा छनोट गर्नुहोस्