| Player | 1 - 4 |
| Player | 2 - 35 |
| Player | 3 - 48 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 126 |
| 9 runs 123/3 | 14 |
| 5 runs 114/3 | 13 |
| 1 runs 109/3 | 12 |
| 6 runs 96/3 | 11 |
| 9 runs 90/3 | 10 |
| 9 runs 81/3 | 9 |
| 12 runs 72/3 | 8 |
| 5 runs 60/3 | 7 |
| 7 runs 55/3 | 6 |
| 12 runs 48/3 | 5 |
| 12 runs 36/2 | 4 |
| 8 runs 24/1 | 3 |
| 11 runs 16/1 | 2 |
| 5 runs 5/1 | 1 |
9
123/3
145
114/3
131
109/3
126
96/3
119
90/3
109
81/3
912
72/3
85
60/3
7