| Ajay Mundra | 1 - 24 |
| Awais Ahmad | 2 - 29 |
| Imal Zuwak | 3 - 38 |
| Darshan Lakhani | 4 - 60 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imal Zuwak | 18 | 25 | 2 | 0 | 72.00 |
| Ajay Mundra | 14 | 10 | 3 | 0 | 140.00 |
| Awais Ahmad | 1 | 3 | 0 | 0 | 33.33 |
| Darshan Lakhani | 17 | 23 | 2 | 0 | 73.91 |
| Wynand Boshoff | 17 | 20 | 0 | 0 | 85.00 |
| Zaid Ahmad | 17 | 14 | 1 | 0 | 121.43 |
| Shreyas Nanjunda Swamy | 0 | 0 | 0 | 0 | 0.00 |
| Samiullah Rahmani | 0 | 0 | 0 | 0 | 0.00 |
| Advait Dhabe | 0 | 0 | 0 | 0 | 0.00 |
| Zain Muzaffar | 0 | 0 | 0 | 0 | 0.00 |
| Zabi Zahid | 0 | 0 | 0 | 0 | 0.00 |
| Extra runs | 4 | ||||
| Total | 88 |
| 4 runs 84/4 | 15 |
| 7 runs 80/4 | 14 |
| 10 runs 73/4 | 13 |
| 5 runs 63/4 | 12 |
| 6 runs 58/3 | 11 |
| 5 runs 52/3 | 10 |
| 8 runs 47/3 | 9 |
| 7 runs 39/3 | 8 |
| 2 runs 32/2 | 7 |
| 2 runs 30/2 | 6 |
| 4 runs 28/1 | 5 |
| 5 runs 24/1 | 4 |
| 7 runs 19/0 | 3 |
| 6 runs 12/0 | 2 |
| 6 runs 6/0 | 1 |
5
116/8
1711
111/6
163
100/6
158
97/6
146
89/5
131
83/5
127
82/2
117
75/2
10Regular time
Group stage
Standings are temporarily unavailable
Group stage standings will be available at a later date
Playoffs
1/161/81/41/2Final
Standings are temporarily unavailable
Playoff standings will be available at a later date
Top players


