| Player | 1 - 12 |
| Player | 2 - 32 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 80 |
| 6 runs 80/2 | 10 |
| 9 runs 74/2 | 9 |
| 3 runs 65/2 | 8 |
| 7 runs 62/2 | 7 |
| 13 runs 55/2 | 6 |
| 15 runs 42/2 | 5 |
| 3 runs 27/1 | 4 |
| 7 runs 24/1 | 3 |
| 5 runs 17/1 | 2 |
| 12 runs 12/0 | 1 |
6
80/2
109
74/2
93
65/2
87
62/2
713
55/2
615
42/2
53
27/1
47
24/1
3