| Player | 1 - 73 |
| Player | 2 - 120 |
| Player | 3 - 192 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 197 |
| 14 runs 192/3 | 17 |
| 16 runs 178/2 | 16 |
| 2 runs 162/2 | 15 |
| 15 runs 139/2 | 14 |
| 11 runs 124/2 | 13 |
| 3 runs 113/1 | 12 |
| 6 runs 110/1 | 11 |
| 10 runs 104/1 | 10 |
| 4 runs 94/1 | 9 |
| 15 runs 90/1 | 8 |
| 3 runs 75/1 | 7 |
| 13 runs 72/0 | 6 |
| 1 runs 59/0 | 5 |
| 5 runs 34/0 | 4 |
| 12 runs 29/0 | 3 |
| 8 runs 17/0 | 2 |
| 9 runs 9/0 | 1 |
14
192/3
1716
178/2
162
162/2
1515
139/2
1411
124/2
133
113/1
126
110/1
1110
104/1
10