| Player | 2 - 51 |
| Player | 3 - 56 |
| Player | 4 - 214 |
| Player | 5 - 250 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 257 |
| 3 runs 255/5 | 44 |
| 10 runs 252/5 | 43 |
| 8 runs 242/4 | 42 |
| 10 runs 234/4 | 41 |
| 8 runs 224/4 | 40 |
| 2 runs 216/4 | 39 |
| 8 runs 214/3 | 38 |
| 11 runs 206/3 | 37 |
| 10 runs 195/3 | 36 |
| 4 runs 185/3 | 35 |
| 4 runs 181/3 | 34 |
| 12 runs 177/3 | 33 |
| 4 runs 165/3 | 32 |
| 10 runs 161/3 | 31 |
| 8 runs 151/3 | 30 |
| 3 runs 143/3 | 29 |
| 10 runs 140/3 | 28 |
| 12 runs 130/3 | 27 |
| 3 runs 118/3 | 26 |
| 1 runs 115/3 | 25 |
| 13 runs 114/3 | 24 |
| 6 runs 101/3 | 23 |
| 7 runs 95/3 | 22 |
| 11 runs 88/3 | 21 |
| 3 runs 77/3 | 20 |
| 4 runs 74/3 | 19 |
| 1 runs 70/3 | 18 |
| 2 runs 69/3 | 17 |
| 4 runs 67/3 | 16 |
| 4 runs 63/3 | 15 |
| 3 runs 59/3 | 14 |
| 2 runs 56/3 | 13 |
| 3 runs 54/2 | 12 |
| 51 runs 51/2 | 1 |
3
255/5
4410
252/5
438
242/4
4210
234/4
418
224/4
402
216/4
398
214/3
3811
206/3
37