| Player | 7 - 93 |
| Player | 8 - 110 |
| Player | 9 - 112 |
| Player | 10 - 116 |
| Player | 11 - 126 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 127 |
| 11 runs 126/10 | 16 |
| 7 runs 115/9 | 15 |
| 15 runs 108/7 | 14 |
| 8 runs 93/7 | 13 |
| 2 runs 85/6 | 12 |
| 83 runs 83/6 | 1 |
11
126/10
167
115/9
1515
108/7
148
93/7
132
85/6
1283
83/6
1