| Player | 1 - 20 |
| Player | 2 - 26 |
| Player | 3 - 26 |
| Player | 4 - 26 |
| Player | 5 - 36 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 54 |
| 10 runs 46/5 | 7 |
| 6 runs 36/4 | 6 |
| 4 runs 30/4 | 5 |
| 4 runs 26/3 | 4 |
| 2 runs 22/2 | 3 |
| 10 runs 20/2 | 2 |
| 10 runs 10/0 | 1 |
10
46/5
76
36/4
64
30/4
54
26/3
42
22/2
310
20/2
210
10/0
1