| Sunil Dhamala | 1 - 36 |
| Rabindra Jung Shahi | 2 - 37 |
| Bipin Rawal | 3 - 37 |
| Bipin Shahi | 4 - 38 |
| Nischal Rawal | 5 - 39 |
| Dipendra Rawat | 6 - 95 |
| Dinesh Adhikari | 7 - 99 |
| Diwan Pun | 8 - 101 |
| Prakash Jaisi | 9 - 103 |
| ब्याट्सम्यान | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rabindra Jung Shahi | 18 | 15 | 3 | 0 | 120.00 |
| Sunil Dhamala | 17 | 9 | 1 | 2 | 188.89 |
| Nischal Rawal | 0 | 22 | 0 | 0 | 0.00 |
| Bipin Rawal | 0 | 2 | 0 | 0 | 0.00 |
| Bipin Shahi | 1 | 5 | 0 | 0 | 20.00 |
| Arjun Gharti | 34 | 67 | 2 | 0 | 50.75 |
| Dipendra Rawat | 25 | 59 | 1 | 1 | 42.37 |
| Dinesh Adhikari | 2 | 15 | 0 | 0 | 13.33 |
| Diwan Pun | 1 | 7 | 0 | 0 | 14.29 |
| Prakash Jaisi | 1 | 5 | 0 | 0 | 20.00 |
| Bipin Prasad Sharma | 0 | 0 | 0 | 0 | 0.00 |
| अतिरिक्त रन | 4 | ||||
| टोटल | 103 |
| 2 रन 103/8 | 34 |
| 0 रन 101/8 | 33 |
| 2 रन 101/7 | 32 |
| 0 रन 99/7 | 31 |
| 1 रन 99/6 | 30 |
| 3 रन 98/6 | 29 |
| 2 रन 95/6 | 28 |
| 4 रन 93/5 | 27 |
| 7 रन 89/5 | 26 |
| 7 रन 82/5 | 25 |
| 7 रन 75/5 | 24 |
| 1 रन 68/5 | 23 |
| 7 रन 67/5 | 22 |
| 5 रन 60/5 | 21 |
| 3 रन 55/5 | 20 |
| 2 रन 52/5 | 19 |
| 1 रन 50/5 | 18 |
| 2 रन 49/5 | 17 |
| 1 रन 47/5 | 16 |
| 1 रन 46/5 | 15 |
| 2 रन 45/5 | 14 |
| 3 रन 43/5 | 13 |
| 1 रन 40/5 | 12 |
| 0 रन 39/5 | 11 |
| 0 रन 39/5 | 10 |
| 1 रन 39/4 | 9 |
| 1 रन 38/3 | 8 |
| 0 रन 37/3 | 7 |
| 0 रन 37/3 | 6 |
| 1 रन 37/1 | 5 |
| 6 रन 36/1 | 4 |
| 10 रन 30/0 | 3 |
| 9 रन 20/0 | 2 |
| 11 रन 11/0 | 1 |
2
103/8
340
101/8
332
101/7
320
99/7
311
99/6
303
98/6
292
95/6
284
93/5
27नियमित समय
Nepal. Prime Minister Cup
Armed Police Force Club0/0
ODIलाइभ
Karnali Province103/9 (34.2)
Nepal. Prime Minister Cup
Koshi Province0/0
ODIलाइभ
Gandaki Province134/6 (37.0)
Nepal. Prime Minister Cup
Bagmati Province0
ODI
Sudur Paschim Province0
Nepal. Prime Minister Cup
Nepal Police Club0
ODI
Lumbini Province0
